Description
Slocable
The delivery cycle is 15 days
| Place of Origin | Guangdong, China | Brand Name | Slocable |
| Model Number | CA106-AL solar cable | Insulation Material | XLPE(XLPO) |
| Type | High Voltage | Application | Cable for photovoltaic power generation system |
| Conductor Material | Tinned Aluminum Alloy | Jacket | PE |
| Certification | TUV | Number | 1 |
| Cross section of solar cell cable | 6.0mm2 | Strand design | 84x0.3mm |
| Conductor diameter of solar cell cable | 3.3mm | Conductor resistance of solar cell cable | 5.05Ω/km |
| Outer diameter of solar cell cable | 6.1mm | Rated voltage of solar cell cable | 1500 VDC |
| Temperature range of solar cell cable | -40℃~90℃ | Working life | 25 years |






