Description
The delivery cycle is 15 days
| Type | BALL | Structure | Angular Contact |
| Applicable Industries | Manufacturing Plant, Machinery Repair Shops, Energy & Mining | Precision Rating | P4 P5 P6 |
| Number of Row | Double row, Single row, Other | Place of Origin | Shandong, China |
| Material | Gcr15 | Service | OEM Customized Services |
| Cage | Steel Cage.copper Cage.nylon Cage | Feature | Excellent Wear Resistance |
| Quality | High Qulity | Certificate | ISO9001:2015 |
| Vibration | V1 V2 V3 V4 | NOISE LEVEL | Z1.Z2.Z3.Z4 |
| Seal | Open Zz 2rs Rz | Delivery Time | Large Stocks.Within 3-5 Days |






