Description
sddom
The delivery cycle is 30 days
| Video outgoing-inspection | Provided | Machinery Test Report | Provided | 
| Core Components | PLC, Axle, Dust Colletcot, Conveying system, Level sensor, pressure relief valve | Power Type | Electric | 
| Place of Origin | Shandong, China | Brand Name | SDDOM | 
| Dimension(L*W*H) | 11158*2250*2547mm | Weight | 4850 kg | 
| Warranty | 1 Year | Machine Type | Powder silo | 
| Volume | 15-30CBM | Application | Construction Industry | 
| Name | powder storage steel silo | Control system | Automatic | 
| Installation and Debugging | Engineers Sevice Overseas | Customerized Design | Client's Unique Requirement | 
| Condition | New | Shipping | Assembly in container | 
| After-sales Service Provided | Accept | MOQ | 1 Unit | 
| Model Number | CS20F | Production Capacity | 20Tforcement | 






