Description
/
The delivery cycle is 15 days
| Grade | class 4.8&6.8 | Total Length | / |
| finish | Black Oxide, Chrome Plated, passivated, Polished, zinc plated | Hole Diameter | / |
| measurement system | Imperial (Inch), Metric | application | Automotive Industry, General Industry, Healthcare, Heavy Industry, Retail Industry |
| Intended use | / | Locking mechanism | / |
| Screw length | / | Thread length | / |
| Size | /, M6 M8 M10 M12 or custom | Total width | / |
| production method | Cnc Machining | compatible socket size | / |
| small hole diameter | / | grip-recesses | / |
| place of origin | Guangdong, China | brand name | / |
| model number | FH | Overall Length | / |
| drive system | / | Height | / |
| Body Type | / | Thread Direction | Right Hand |
| Head Type | / | Flange diameter | / |
| Nut Type | / | Nut Shape | / |
| Thread Coverage | / | Insert Diameter | / |
| Name | Premium Stainless Steel M6 M8 M10 M12 Torx Anti-Theft Security Nuts | Material | Stainless steel |
| Color | Black, Silver, Gold | Tolerance | +/-0.01mm to +/-0.05mm |
| Processing | CNC | Price | Factory price |
| Lead time | 3-5days | MOQ | 10pcs |
| Keyword | Torx Anti-theft Nut |






