Description
Suoer
The delivery cycle is 15 days
| Application | home, Off-grid Solar System | Phase | Single Phase |
| Network | / | Place of Origin | Guangdong, China |
| Brand Name | Suoer | Model Number | FPC-2000AP |
| Type | DC/AC Inverters | Output Type | Single Phase |
| Output Current | / | Output Frequency | 50HZ |
| Size | 31.5*17.7*8.3CM | Weight | 3-4.5KG |
| Efficiency | 90% | Output waveform | Pure Sine Wave Output |
| Charging current | 28A | Low voltage Alarm | 10-10.5V |
| Battery low voltage recovery | 12V/24V | battery Type | Lead Acid Battery |
| OEM | Acceptd | Protection | Short Circuit Protection |
| Certificate | ISO |






