Description
swan
The delivery cycle is 25 days
| CAS No. | 56-81-5 | Other Names | GLYCERINE | 
| MF | / | EINECS No. | / | 
| Place of Origin | Malaysia | Purity | 99.7% | 
| Appearance | Liquid, Liquid | Usage | Cosmetics industry | 
| Brand Name | SWAN | Model Number | GLYCERINE | 
| Product name | GLYCERINE | Brand | SWAN | 
| Product Type | Food grade / Cosmetic Grade | Solubility | Miscible with water and ethanol, insoluble in oils and fats | 
| Sample | Availiable | MOQ | 1KG | 
| Packaging | 250K/Barrel | Shelf life | 24 Months | 
| Service | Provide logistics solutions, after-sales services, customized services | 
| MOQ | 1KG | 






