Description
DESON
The delivery cycle is 15 days
| Place of Origin | Guangdong, China | Brand Name | DESON |
| Model Number | OEM | Type | Insulation Sheet |
| Material | Silicone | Application | High Voltage |
| Rated Voltage | 220V | Tensile Strength | /, 2.5 KN/m |
| Mounting Type | / | Name | die cut thermal pad sheet |
| Color | bule ,pink ,grey ,customzie | heat conductivity coefficient | 0.5W-18W |
| MOQ | 1 Piece | Sample | Free Sample Avaliable in 24 hours |
| Thickness | 0.2mm-18mm | Configurations | Sheet Form, Roll Form or Die Cut Parts |
| Feature | Fiberglass on the surface/ fiberglass inside available | Thermal Conductive | 1.0 W/mk-18 W/mk |






