Description
getwell, getwell
The delivery cycle is 10 days
| Model Number | RL0810W3R-332K-883K-E | Type | Inductor Leaded |
| Place of Origin | Guangdong, China | Brand Name | Getwell, Getwell |
| D/C | / | Application | electronic equipment/wiring, electronic equipment |
| Brand | Getwell | Supplier Type | / |
| Cross Reference | / | Tolerance | / |
| Operating Temperature | / | Rated Power | / |
| Package Type | / | Resistance Tolerance | / |
| Temperature Coefficient | / | Resistance | / |
| Media Available | / | Frequency - Self Resonant | / |
| Features | / | Height - Seated (max) | / |
| Function | / | Inductance | 3.3-88-125 |
| Q @ Freq | / | Mounting Type | / |
| Package / Case | / | Size / Dimension | 10.5*13 |
| Heigh | / | Number of Coils | / |
| Inductance - Connected In Parallel | / | Inductance - Connected In Series | / |
| Current Rating - Parallel | / | Current Saturation - Parallel | / |
| Current Saturation - Series | / | DC Resistance (DCR) - Parallel | / |
| DC Resistance (DCR) - Series | / | Shielding | / |
| Material - Core | / | Current Rating (amps) | / |
| Current - Saturation | / | DC Resistance (DCR) | 29-120-240 |
| Certification | ROHS,ISO9001:2008 | Productor name | 3 pin drum core choke inductor/shipped from China Factory |
| inductance | 3.3-88-125mH | DCR(Max) | 29Max-120Max-240Max |
| PIN | 0.60±0.05mm CP | MOQ | 1000 |
| Package | reel+ carton box | Shipping | DHL UPS FedEx EMS |
| Specification | 10.5*13 |



