Description
Slocable
The delivery cycle is 15 days
| Place of Origin | Guangdong, China | Brand Name | Slocable |
| Model Number | CA110B-EN | Insulation Material | xlpe |
| Type | High Voltage | Application | PV, Solar System |
| Conductor Material | Copper | Jacket | PE |
| Product Name | Solar Cable | Strand Design of solar Cable | 74x0.4mm |
| Conductor Diameter of solar Cable | 4.4mm | Conductor Resistance of solar Cable | 2.12¦¸/km |
| Outer Diameter of solar Cable | 7.8mm | Rated Voltage of solar Cable | 1500V DC |
| Rated Current of solar Cable | 95A | Cross Section of solar Cable | 10 square mm |
| Application of solar Cable | solar energy station | Quality Assurance of solar Cable | 5 years |






